Highest Paying URL Shorteners

Highest Paying URL Shorteners that you can use to earn money in 2022 and 2023.

Name/APPCPMIP/24Min PaymentStatusLink
Passive Income$4,004 ViewsPayment Methods: Bitcoin, PayPal, Paytm, Bank Transfer, Payeer, UPI, USDT, BUSD, Binance, Payoneer | Minimum Payout: $3 | Payment Frequency: Daily.
Passive Income$3,801 ViewsPayment Methods: PayPal, WebMoney, Payeer, AirTm, PaySera, Bitcoin, Perfect Money & UPI | Minimum Payout: $4 | Payment Frequency: Daily.
Passive Income$3,301 ViewsPayment Methods: PayPal, WebMoney, Payeer, AirTm, PaySera, Bitcoin, Perfect Money & UPI | Minimum Payout: $4 | Payment Frequency: Daily.
Passive Income$3,001 ViewsPayment Methods: PayPal, Payeer, AirTm, Bitcoin, Perfect Money | Minimum Payout: $5 | Payment Frequency: Weekly every Wednesday.
Passive Income$3,001 ViewsPayment Methods: PayPal, Payoneer, Payeer, Bitcoin, WebMoney(WMZ) | Minimum Payout: $3 | Payment Frequency: Daily.
Passive Income$1,501 ViewsPayment Methods: PayPal, Payeer, Payoneer, Bitcoin | Minimum Payout: $5 | Payment Frequency: Net 15.
$3,001 ViewsPayment Methods: PayPal, Payeer, AirTm, Bitcoin | Minimum Payout: $2 | Payment Frequency: Daily.
Passive Income$3,501 ViewsPayment Methods: Binance USDT, WebMoney, Payeer, FaucetPay BTC, USDT (TRC20) | Minimum Payout: $1 | Payment Frequency: Daily.
Passive Income$3,003 ViewsPayment Methods: Litecoin, WebMoney, Payeer, AirTm, Dogecoin | Minimum Payout: $3 | Payment Frequency: Daily.
Passive Income$3,003 ViewsPayment Methods: Faucetpay, Payeer, USDT, Perfect Money, Advcash, MOMO, Zalo Pay, Bank VietNam. | Minimum Payout: $2 | Payment Frequency: Daily.
Passive Income$1.501 ViewsPayment Methods: PayPal, Payoneer, Payeer, Bitcoin, WebMoney(WMZ) | Minimum Payout: $3 | Payment Frequency: Daily.
Passive Income$3,001 ViewsPayment Methods: Binance USDT, WebMoney, Payeer, FaucetPay BTC, USDT (TRC20) | Minimum Payout: $1 | Payment Frequency: Daily.
Passive Income$3,501 ViewsPayment Methods: Binance USDT, WebMoney, Payeer, FaucetPay BTC, USDT (TRC20) | Minimum Payout: $1 | Payment Frequency: Daily.
Passive Income$4,001 ViewsPayment Methods: Faucetpay, Payeer, USDT, Perfect Money, Advcash, MOMO, Zalo Pay, Bank VietNam. | Minimum Payout: $2 | Payment Frequency: Daily.
Passive Income$5,001 ViewsPayment Methods: PayPal, Payeer, AirTm, Perfect Money, XRP, ADA (Cardano), BUSD (BEP20), USDT (BEP20), BNB (BEP20), ADA (BEP20), TRX (TRC20), | Minimum Payout: $1 | Payment Frequency: Daily.
Passive Income$4,001 ViewsPayment Methods: Faucetpay, Payeer, USDT, Perfect Money, Advcash, MOMO, Zalo Pay, Bank VietNam. | Minimum Payout: $2 | Payment Frequency: Daily.
Passive Income$1,501 ViewsPayment Methods: PayPal, Payoneer, Payeer, Bitcoin, WebMoney(WMZ), Vodafone Cash, Etisalat, Orange Money, Bank Transfer, Western Union, Google Play Cards, | Minimum Payout: $1 | Payment Frequency: Daily.
Passive Income$4,001 ViewsPayment Methods: PayPal, Payeer, USDT, Bitcoin, PayTM, Phonepe, UPI, Amazon Gift Card, Bank Transfer | Minimum Payout: $4 | Payment Frequency: Daily.
Passive Income$2,001 ViewsPayment Methods: Binance USDT, LTC / Faucetpay, Payeer, BTC / Faucetpay, DOGE / Faucetpay, Tether (USDT) / Faucetpay | Minimum Payout: $1 | Payment Frequency: Daily.
Passive Income$1,501 ViewsPayment Methods: Binance / USDT, LTC / Faucetpay, Payeer, AirTm, BTC / Faucetpay, DOGE / Faucetpay & Tether (USDT) / Faucetpay | Minimum Payout: $1 | Payment Frequency: Daily.
Crypto and Bitcoin URL shortening is a technique on the World Wide Web in which a Uniform Resource Locator (URL) may be made substantially shorter and still direct to the required page. Do you have high organic traffic on your blog, faucet, app, youtube channel but are still unable to earn a large amount of money from link shorteners as per expectations? We are going to list the shorteners with the highest overall CPM rate and the safest to monetize your platform.

IMPORTANT DISCLAIMER:

All content provided herein our website, hyperlinked sites, associated applications, forums, blogs, social media accounts and other platforms (“Site”) is for your general information only, procured primarily from third party sources. We make no warranties of any kind in relation to our content and services (such as token swap functionalities), including but not limited to accuracy, security and updatedness. No part of the content and services we provide constitute financial advice, legal advice or any other form of advice intended to be relied upon specifically for any purpose, nor any dealing in (or promotion of) securities. Any use or reliance on our content and services is solely at your own risk and discretion. You should conduct your own research, review, analyse and verify our content and services before relying on or using them. Trading is a highly risky activity that can lead to major losses, please therefore consult your financial advisor before making any decision. No content on our Site is meant to be a solicitation or offer.